Live scores, full group tables for all 48 teams, the road to the final, players to watch, title probabilities, and the complete history of every FIFA World Cup and Club World Cup winner — all in one place.
MexicoOpened tournament — Estadio Azteca
CanadaHosting Group B & C matches
USA11 cities · Final four & finalUpdates automatically as matches finish. For the full breakdown by group visit Live Scores →
Mexico
South Africa
USA
ParaguayTap a letter to view that group's table. Top two (green bar) advance automatically, plus the eight best third-placed teams (amber). Tables update automatically from live match data.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group stage runs June 11–27. Every group plays three matchdays, then the new 32-team knockout bracket takes over.
| Group | Teams | Window | Host Cities |
|---|---|---|---|
| A | Mexico, South Korea, Czechia, South Africa | Jun 11 – 24 | Mexico City, Guadalajara |
| B | Canada, Bosnia & Herzegovina, Switzerland, Qatar | Jun 12 – 25 | Toronto, San Francisco Bay Area |
| C | Brazil, Scotland, Morocco, Haiti | Jun 13 – 26 | New York/New Jersey, Boston |
| D | USA, Australia, Türkiye, Paraguay | Jun 13 – 26 | Los Angeles, Vancouver |
| E | Germany, Ecuador, Côte d'Ivoire, Curaçao | Jun 14 – 27 | Houston, Philadelphia |
| F | Netherlands, Japan, Sweden, Tunisia | Jun 14 – 27 | Arlington, Guadalajara |
| G | Belgium, Iran, Egypt, New Zealand | Jun 15 – 26 | Seattle, Los Angeles |
| H | Spain, Uruguay, Saudi Arabia, Cape Verde | Jun 15 – 25 | Atlanta, Miami |
| I | France, Norway, Senegal, Iraq | Jun 16 – 26 | East Rutherford, Foxborough |
| J | Argentina, Austria, Algeria, Jordan | Jun 16 – 26 | Kansas City, Santa Clara |
| K | Portugal, Colombia, Uzbekistan, DR Congo | Jun 17 – 26 | Houston, Mexico City |
| L | England, Croatia, Ghana, Panama | Jun 17 – 26 | Arlington, Toronto |
The names driving the most searches this tournament — across the favorites and the underdogs.
The reigning Golden Boot favorite headlines a stacked Group I alongside Norway's Haaland — a meeting many expect to decide who tops the group.
Norway are back at a World Cup for the first time since 1998, built almost entirely around their record-scoring captain.
Still a teenager, already the focal point of the top-ranked side in the world heading into the tournament.
England's talisman opens against Croatia on June 17 — a rematch of their 2018 semi-final.
Brazil chase a record-extending sixth title, and it starts today against Morocco at MetLife Stadium.
The defending champions begin their title defence against Algeria — every Messi appearance is must-watch.
At his record sixth World Cup, Ronaldo leads a talented Portugal side through Group K alongside Colombia, Uzbekistan and DR Congo.
Morocco's 2022 semi-final run put African football on the map — they kick off their 2026 campaign today against Brazil.
How the leading nations stack up entering the tournament, based on FIFA world rankings and group difficulty.
| Rank | Team | Group | Key Player | Title Chance |
|---|---|---|---|---|
| 01 | Spain | Group H | Lamine Yamal | |
| 02 | Argentina | Group J | Lionel Messi | |
| 03 | France | Group I | Kylian Mbappé | |
| 04 | England | Group L | Jude Bellingham | |
| 05 | Brazil | Group C | Vinícius Júnior | |
| 06 | Portugal | Group K | Cristiano Ronaldo | |
| 07 | Germany | Group E | Jamal Musiala | |
| 08 | Netherlands | Group F | Cody Gakpo |
FIFA's bracket design keeps the top 4 ranked teams apart until the semi-finals if they win their groups. Bars are illustrative relative strength, not betting odds.
The full record of FIFA World Cup finals — host nation, champion, runner-up and final score.
| Year | Host | Champion | Runner-up | Final Score |
|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4–2 |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 (AET) |
| 1938 | France | Italy | Hungary | 4–2 |
| 1950 | Brazil | Uruguay | Brazil | 2–1 |
| 1954 | Switzerland | West Germany | Hungary | 3–2 |
| 1958 | Sweden | Brazil | Sweden | 5–2 |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 |
| 1966 | England | England | West Germany | 4–2 (AET) |
| 1970 | Mexico | Brazil | Italy | 4–1 |
| 1974 | West Germany | West Germany | Netherlands | 2–1 |
| 1978 | Argentina | Argentina | Netherlands | 3–1 (AET) |
| 1982 | Spain | Italy | West Germany | 3–1 |
| 1986 | Mexico | Argentina | West Germany | 3–2 |
| 1990 | Italy | West Germany | Argentina | 1–0 |
| 1994 | USA | Brazil | Italy | 0–0 (pens 3–2) |
| 1998 | France | France | Brazil | 3–0 |
| 2002 | Korea / Japan | Brazil | Germany | 2–0 |
| 2006 | Germany | Italy | France | 1–1 (pens 5–3) |
| 2010 | South Africa | Spain | Netherlands | 1–0 (AET) |
| 2014 | Brazil | Germany | Argentina | 1–0 (AET) |
| 2018 | Russia | France | Croatia | 4–2 |
| 2022 | Qatar | Argentina | France | 3–3 (pens 4–2) |
| 2026 | USA / Canada / Mexico | In progress | — | — |
Brazil
Germany
Italy
Argentina
France
Uruguay
England
Spain2025 saw the competition expand from 7 clubs to a 32-team, month-long tournament played across the US — the same blueprint as the 2026 World Cup.
Chelsea beat Paris Saint-Germain 3–0 in the final at MetLife Stadium to become world champions in the newly expanded 32-club format — Google's top trending sports search of 2025.
3 – 0 
| Year | Champion | Country | Notes |
|---|---|---|---|
| 2025 | Chelsea | England | New 32-club format, USA |
| 2024 | Real Madrid | Spain | Final edition of old 7-team format |
| 2023 | Manchester City | England | — |
| 2022 | Real Madrid | Spain | — |
| 2021 | Chelsea | England | — |
| 2020 | Bayern Munich | Germany | — |
| 2019 | Liverpool | England | — |
| 2018 | Real Madrid | Spain | Three-peat |
| 2017 | Real Madrid | Spain | — |
| 2016 | Real Madrid | Spain | — |
| 2015 | Barcelona | Spain | Treble year |
| 2014 | Real Madrid | Spain | — |
| 2013 | Bayern Munich | Germany | Treble year |
| 2012 | Corinthians | Brazil | First Brazilian winner since 2006 |
| 2011 | Barcelona | Spain | — |
| 2010 | Inter Milan | Italy | Treble year |
48 teams — up from 32 at every World Cup since 1998. They're split into 12 groups of four. The top two from each group plus the eight best third-placed teams (32 total) advance to a brand-new Round of 32.
The United States, Canada and Mexico, across 16 stadiums in 16 cities. Mexico hosted the opening match at Estadio Azteca on June 11; the final is at MetLife Stadium in New Jersey on July 19.
Argentina won the 2022 World Cup in Qatar, beating France on penalties after a 3–3 draw — Lionel Messi's first World Cup title. Argentina enter 2026 as defending champions in Group J.
Chelsea won the newly expanded 32-club Club World Cup, beating Paris Saint-Germain 3–0 in the final at MetLife Stadium — the same venue that hosts the 2026 World Cup final.
Brazil, with five titles (1958, 1962, 1970, 1994, 2002), followed by Germany and Italy with four each, and Argentina with three after their 2022 win.
The group stage runs through June 27. The new Round of 32 begins June 28, followed by the Round of 16 (Jul 3–4), quarter-finals (Jul 9–11), semi-finals (Jul 14–15), and the final on July 19.